charlesbaptista_html

Source for my website; charlesbaptista.com
Log | Files | Refs

template.html (1119B)


      1 <!DOCTYPE html>
      2 <html>
      3 <head>
      4 	<title>Charles Baptista | Home</title>
      5 	<meta charset="utf-8">
      6 	<link rel='stylesheet' type='text/css' href='style.css'>
      7 </head>
      8 
      9 <body>
     10 <header>
     11 	<h1><a href="./index.html">Charles Baptista</a></h1>
     12 </header>
     13 
     14 <div id="top_nav">
     15 	<b><a href="./index.html">Home</a></b>
     16 	<a href="./tapestry.html">Tapestry</a>
     17 	<a href="./models.html">Models</a>
     18 	<a href="./dotfiles.html">dotfiles</a>
     19 	<a href="./links.html">Links</a>
     20 </div>
     21 
     22 <div id="side_nav">
     23 	<br>
     24 	<li>
     25 	<a href="./fkik.html">Forward & Inverse Kinematics</a>
     26 	<a href="./rbtree.html">Red Black Trees</a>
     27 	</li>
     28 </div>
     29 
     30 <div id="center_content">
     31 	<h3>About Me</h3>
     32 	<p>I'm a corporate bugman currently employed as a field service engineer for <a href="https://www.berkshiregrey.com>">Berkshire Grey</a>.
     33 	<br>I've previously worked at <a href="http://www.cytonome.com/">Cytonome</a>, <a href="http://www.sharkninja.com/">SharkNinja</a> & <a href="http://www.ydreams.com/">YDreams Robotics</a>.
     34 	<br>I graduated from <a href="https://wit.edu/">Wentworth Institute of Technology</a> with a BSME in 2018. </p>
     35 </div>
     36 
     37 </body>
     38 </html>